Our record
Every coin our X account posted and what it did the next day, gains included. We show who bought at launch, not where the price goes.
Every coin our X account posted and what it did the next day, gains included. We show who bought at launch, not where the price goes.
Newest first, gains included. Caps from DexScreener, read for a day after each post; bundled as we read it now.
| Coin | Bundled | Cap when posted | Cap after | Change | On X |
|---|---|---|---|---|---|
| 93% | $198.2K | $3.1Kafter 9 hours | −98% | Post | |
| 29% | $433.6K | $133.1Kafter 9 hours | −69% | Post | |
| 84% | $378.5K | $307.8Kafter 22 hours | −18% | Post | |
| 74% | $63.0K | $1.7Kafter 18 hours | −97% | Post·Receipt | |
| 74% | $83.7K | $2.1Kafter 18 hours | −97% | Post·Receipt | |
| 45% | $100.6K | $145.3Ka day later | +44% | Post | |
| 90% | $559.2K | $2.1Kafter 17 hours | −99% | Post·Receipt | |
| 94% | $3.7M | $655.8Kafter 19 hours | −82% | Post·Receipt | |
| 97% | $184.2K | $2.1Ka day later | −98% | Post | |
| 75% | $159.0K | $3.5Kafter 19 hours | −97% | Post·Receipt | |
| 92% | $456.0K | $2.0Kafter 18 hours | −99% | Post·Receipt | |
| 90% | $325.5K | $2.0Ka day later | −99% | Post | |
| 39% | $203.3K | $2.3Kafter 12 hours | −98% | Post·Receipt | |
| 62% | $98.2K | $2.6Kafter 14 hours | −97% | Post·Receipt | |
| 74% | $128.1K | $2.1Kafter 19 hours | −98% | Post·Receipt | |
| 88% | $220.8K | $2.1Kafter 15 hours | −99% | Post·Receipt | |
| 92% | $840.0K | $2.2Kafter 9 hours | −99% | Post·Receipt | |
| 92% | $63.9K | $1.8Kafter 11 hours | −97% | Post·Receipt | |
| 29% | $98.4K | $7.6Ka day later | −92% | Post | |
| 90% | $246.2K | $2.0Kafter 19 hours | −99% | Post·Receipt | |
| 75% | $61.9K | $1.9Kafter 15 hours | −96% | Post·Receipt | |
| 92% | $229.3K | $3.1Ka day later | −98% | Post | |
| 79% | $123.1K | $1.9Kafter 13 hours | −98% | Post·Receipt | |
| 74% | $61.4K | $2.0Kafter 14 hours | −96% | Post·Receipt | |
| 78% | $110.7K | $1.9Kafter 19 hours | −98% | Post·Receipt | |
| 92% | $1.2M | $2.0Kafter 15 hours | −99% | Post·Receipt | |
| 75% | $71.4K | $2.0Ka day later | −97% | Post | |
| 75% | $105.3K | $2.3Kafter 14 hours | −97% | Post·Receipt | |
| 78% | $62.0K | $1.9Kafter 15 hours | −96% | Post·Receipt | |
| 93% | $3.2M | $1.9Kafter 19 hours | −99% | Post·Receipt | |
| 57% | $108.7K | $105.5Ka day later | −2% | Post | |
| 74% | $91.3K | $2.0Kafter 17 hours | −97% | Post·Receipt | |
| 93% | $2.4M | $4.0Ka day later | −99% | Post | |
| 89% | $501.0K | $168.4Kafter 2 hours | −66% | Post·Receipt | |
| 89% | $322.3K | $2.1Kafter 3 hours | −99% | Post·Receipt | |
| 50% | $1.5M | $52.3Ka day later | −96% | Post | |
| 72% | $162.4K | $3.1Kwithin the hour | −98% | Post·Receipt | |
| 88% | $164.3K | $3.5Ma day later | 21x | Post |
Every Solana launch we read, bundled at launch or not.
Almost every launch is soon worth next to nothing, bundled or not. Where bundling shows is the creator: its own buy was gone within 2 minutes in 85% of bundled launches, against 73% of the rest.
| Bundled at launch | Not bundled | |
|---|---|---|
| Launcheson Solana, 6 to 30 hours ago | 10,250 | 38,695 |
| Creator's buy gone in 2 minutesof launches where the creator bought | 85% | 73% |
| Worth $10K or more todaymarket cap now | 1.3% | 1.4% |