Bundled. Insiders took 24% of the supply at launch, across 6 wallets including the creator's. The creator's 5th token this week. 3 were bundled. Jito couldn't confirm the bundle, so this is an estimate from block order.
Reading the first hours of trades…
In the 7 days before this one.
Every flagged wallet, worst first. Open a row for the evidence.
| Wallet | Role | Bought | Sold | Holds | First buy | Funded by | Seen before |
|---|---|---|---|---|---|---|---|
| GMemh…KUbAZ | Creator | 3.4% | … | … | – | – | 7 launches |
| 2SyS4…mjsWV | Bundle | 4.4% | … | … | – | – | 8 launches |
| GvjUU…WuiXX | Bundle | 4.4% | … | … | – | – | 8 launches |
| 9fm5U…YwXv2 | Bundle | 4.1% | … | … | – | – | 8 launches |
| 7UHDq…G2kX6 | Bundle | 3.8% | … | … | – | – | 6 launches |
| PYtcf…wdbgi | Bundle | 3.4% | … | … | – | – | 8 launches |
Bundle read from Jito's bundle explorer and the transactions themselves. Scanned . A shared bundle can be a coincidence: check the evidence before acting on it.