Bundled. Insiders took 33% of the supply at launch, across 6 wallets including the creator's. 37% was gone in the first second.
Reading the first hours of trades…
Every transaction that bought in the launch's first second, in block order.
Every flagged wallet, worst first. Open a row for the evidence.
| Wallet | Role | Bought | Sold | Holds | First buy | Funded by | Seen before |
|---|---|---|---|---|---|---|---|
| GMemh…KUbAZ | Creator | 6.6% | … | … | – | – | 7 launches |
| PYtcf…wdbgi | Bundle | 6.1% | … | … | – | – | 9 launches |
| 2SyS4…mjsWV | Bundle | 5.9% | … | … | – | – | 9 launches |
| GvjUU…WuiXX | Bundle | 5.7% | … | … | – | – | 9 launches |
| 9fm5U…YwXv2 | Bundle | 4.6% | … | … | – | – | 9 launches |
| xhCUD…hb8qo | Bundle | 3.6% | … | … | – | – | 3 launches |
| 8iVmc…jXouB | First second | 2.3% | … | … | – | – | 5 launches |
| 3oN2N…8eBHd | First second | 1.8% | … | … | – | – | 41 launches |
| 4Wuxt…ZqaLX | First second | <1% | … | … | – | – | 13 launches |
Bundle read from Jito's bundle explorer and the transactions themselves. Scanned . A shared bundle can be a coincidence: check the evidence before acting on it.